These are our classes and their teachers and teaching assistants:
Trailblazers (one year topic plan)
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
---|---|---|---|---|---|---|
Literacy | Text - Kensuke's Kingdom, Thematic link Geography & History. Writing outcomespoetry, setting, description, diary entry, persuasive writing, nonchronological text, information text | Text - Pig Heart Boy. Thematic link Science. Writing outcomes- Diary entry, dual perspective, newspaper article, information text, non-chronological report | Text - Letters to the Lighthouse. Thematic link - WW2. Writing outcomes | Text - Letters to the Lighthouse. Thematic link - WW2. Writing outcomes | Text - Holes. Thematic link History- North and South America. Writing outcomes | Text - Holes. Thematic link History- North and South America. Writing outcomes |
Science | Living Things and Habitats Animals including humans | Animals including humans | Electricity | Light | Evolution and inheritance | Evolution and inheritance |
History | Study an aspect of British history since 1066 – WW2 and the role of the Japanese | Early Islamic Civilisation - Baghdad | World War 2 | World War 2 | ||
Geography | Field Work and place knowledge . Map and compass work. | Location of Baghdad | Study the human and physical geography - North and South America | Human and physical features of the local area | ||
Computing/ICT | Use technology safely, respectfully and responsibly; recognise acceptable/unacceptable behaviour; identify a range of ways to report concerns about content and contact | Design, write and debug programs that accomplish specific goals, including controlling or simulating physical systems; solve problems by decomposing them into smaller parts | Understand computer networks, including the Internet; how they can provide multiple services, and the opportunities they offer | Use search technologies effectively, appreciate how results are selected and ranked, and be discerning in evaluating digital content | Select, use and combine a variety of software on a range of digital devices to design and create a range of programs, systems and content that accomplish given goals, including collecting, analysing, evaluating and presenting data and information | Select, use and combine a variety of software on a range of digital devices to design and create a range of programs, systems and content that accomplish given goals, including collecting, analysing, evaluating and presenting data and information |
Art | Abstract art | Abstract art | World War 2 | Chinese dynasties | Graffiti art | Graffiti art |
PSHE | Keeping safe | Living in the wider world | Relationships | Relationships | Health and wellbeing | Health and wellbeing |
Our current half-term curriculum topic wheel is available from class teachers.
Please see our calendar for events.